Details of this agenda may change in the period approaching the workshop.
Agenda Day 2
| Time | Duration | Topic |
| External presentation | ||
| 08.30-09.00 | Invited Talk 3: Dr. Chris McNeill, University of Cambridge, Cavendish Laboratory, Cambridge UK | |
| Title: Numerical modeling of light-incoupling and transient photocurrents in organic solar cells. | ||
| Morning | ||
| 09.00-10.00 | Optics of thin-film photovoltaic cell simulations (arbitrary coherent-incoherent layer configurations) | |
| - Theory and validation | ||
| - Hands-on exercises, layer specific absorption spectra, charge generation profiles, layer thickness variation | ||
| 10.00-10.30 | Coffee Break | |
| 10.30-12.00 | Thin-film solar cell optimization tasks | |
| - Maximize active layer absorbances while minimizing electrode absorption losses. | ||
| - Current matching in tandem solar cells | ||
| Noon | ||
| 12.00-13.30 | Lunch | |
| Afternoon | ||
| 13.30-14.30 | OPV: electrical coupling to charges | |
| - Effects of the recombination efficiency and mobility asymmetry on the short circuit current | ||
| - CELIV measurement simulations with Setfos 3 | ||
| 14.30-15.00 | OPV: electrical coupling to charges and excitons: Setfos preview | |
| - Theory and validation | ||
| 15.00-15.30 | Coffee Break | |
| 15.30-16.00 | Closing Remarks & Feedback | |
| End of the Workshop | ||

